Fly Shops In Maine
This site was designed to help you find fly tying material and fishing flies. Location and mailing address: 21 Lapidary Lane, Stacyville, Maine 04777 (On the map we are on Route 11 at the south town line of Patten) Over the years, our family farm has been dealing with raising genetic dry fly. All Points Fly Shop + Outfitter, South Portland, Maine. 1,142 likes 45 talking about this 51 were here. Greater Portland Maine's fly fishing shop. Top quality gear / Gear consultants & travel.
Stream/River | Date : Time | |
Allagash River near Allagash | 02-02 00:00 | Ice |
Fish River near Fort Kent | 02-02 00:45 | Ice |
St. John R below Fish R @ Ft Kent | 02-02 00:30 | Ice |
Grand Lake Stream | 02-02 01:00 | 182 |
Dennys River at Dennysville | 09-30 23:45 | 1010 |
Narraguagus River at Cherryfield | 02-02 01:00 | Ice |
E Branch Penobscot R at Grindstone | 02-02 00:30 | Ice |
Piscataquis R near Dover-Foxcroft | 02-02 00:30 | Ice |
Penobscot River at West Enfield | 02-02 00:30 | 9570 |
Kennebec River @ The Forks | 02-02 00:15 | 4420 |
Kennebec River at Bingham | 02-02 00:15 | 3240 |
Androscoggin R at Errol, NH | 02-02 00:15 | 2710 |
Androscoggin R near Gorham, NH | 02-02 00:15 | 3060 |
Wild River at Gilead | 02-02 00:55 | Ice |
Dead River at Leeds | 03-14 23:45 | 113 |
Presumpscot River at Westbrook | 02-02 00:15 | Ice |
Mousam R at Rte 4 near Sanford | 02-02 00:45 | Ice |
Mousam R near West Kennebunk | 02-02 00:45 | 82 |
Fly Tying Shops In Maine
Low or Poor Water Conditions |
Good Fishing Water Conditions |
High Water Fishing Conditions |
Unknown fishing conditions |
Fly Shops In Maine Coon
Streamflow information at this site is provided from data from USGS sites and Dam operators. Maineflyfish.com does not guarantee that this data is accurate or is the latest readings. As always, approach running water with caution. Latest Info: USGS website Dam Ops Flow Hotline [1-800-557-3569] * Provided by Waterline |