Hlotse Weather
Currently: 15 °C. Cool. (Weather station: Bloemfontein Airport, Lesotho). See more current weather
Weather Feels Like Wind Humidity Chance Amount UV Sunrise Sunset; Sun Jan 31: 75 / 57 °F: Showers late. Hourly weather forecast for tomorrow Sunday in more than 300.000 places worldwide. High and low temperatures, rainfall, wind, humidity and pressure.
Maseru Extended Forecast with high and low temperatures
- Want to know what the weather is now? Check out our current live radar and weather forecasts for Hlotse Camp, LS to help plan your day.
- + add to My Weather °F. Weather map, Lesotho. Current conditions. Observed at: 81 °F 10 mph. As of 30/11 02:00 pm Past observations.
°C
2 Week Extended Forecast in Maseru, Lesotho
Hlotse Weather Hourly
Scroll right to see moreHlotse Weather Friday
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Tue 2 Feb | 23 / 13 °C | Showers late. Increasing cloudiness. | 21 °C | 14 km/h | ↑ | 58% | 63% | 1.1 mm | 3(Moderate) | 05:40 | 19:06 | |
Wed 3 Feb | 16 / 14 °C | Light showers. Overcast. | 16 °C | 9 km/h | ↑ | 92% | 70% | 2.2 mm | 3(Moderate) | 05:41 | 19:05 | |
Thu 4 Feb | 24 / 13 °C | Overcast. | 25 °C | 9 km/h | ↑ | 65% | 6% | - | 7(High) | 05:42 | 19:05 | |
Fri 5 Feb | 23 / 16 °C | A few tstorms. Overcast. | 24 °C | 10 km/h | ↑ | 70% | 87% | 9.4 mm | 3(Moderate) | 05:43 | 19:04 | |
Sat 6 Feb | 28 / 14 °C | Light showers. Decreasing cloudiness. | 27 °C | 12 km/h | ↑ | 48% | 71% | 2.4 mm | 3(Moderate) | 05:44 | 19:03 | |
Sun 7 Feb | 29 / 16 °C | Isolated tstorms late. Increasing cloudiness. | 29 °C | 8 km/h | ↑ | 43% | 40% | 0.5 mm | 7(High) | 05:44 | 19:03 | |
Mon 8 Feb | 28 / 16 °C | Isolated tstorms late. Increasing cloudiness. | 29 °C | 11 km/h | ↑ | 49% | 39% | 0.3 mm | 7(High) | 05:45 | 19:02 | |
Tue 9 Feb | 29 / 16 °C | Isolated tstorms. Afternoon clouds. | 28 °C | 9 km/h | ↑ | 47% | 48% | 1.2 mm | 5(Moderate) | 05:46 | 19:01 | |
Wed 10 Feb | 30 / 18 °C | Showers early. Broken clouds. | 30 °C | 13 km/h | ↑ | 42% | 45% | 0.3 mm | 7(High) | 05:47 | 19:00 | |
Thu 11 Feb | 30 / 18 °C | Tstorms late. Overcast. | 29 °C | 4 km/h | ↑ | 32% | 57% | 6.6 mm | 3(Moderate) | 05:48 | 18:59 | |
Fri 12 Feb | 29 / 18 °C | Thunderstorms. Overcast. | 30 °C | 8 km/h | ↑ | 52% | 99% | 27.4 mm | 5(Moderate) | 05:48 | 18:59 | |
Sat 13 Feb | 31 / 17 °C | Clearing skies. | 30 °C | 6 km/h | ↑ | 36% | 5% | - | 10(Very high) | 05:49 | 18:58 | |
Sun 14 Feb | 31 / 19 °C | Sunny. | 30 °C | 11 km/h | ↑ | 27% | 4% | - | 10(Very high) | 05:50 | 18:57 | |
Mon 15 Feb | 31 / 18 °C | Increasing cloudiness. | 29 °C | 5 km/h | ↑ | 22% | 5% | - | 10(Very high) | 05:51 | 18:56 | |
Tue 16 Feb | 31 / 17 °C | Tstorms late. Afternoon clouds. | 31 °C | 10 km/h | ↑ | 44% | 99% | 10.7 mm | 7(High) | 05:52 | 18:55 | |
* Updated Monday, 1 February 2021 23:22:45 Maseru time - Weather by CustomWeather, © 2021 |